Free calculator
Full Amortization Schedule Calculator
See exactly how every dollar of every payment splits between principal and interest — year by year, month by month — for any DSCR loan.
Last updated:
Amortization schedule
Enter loan details
Monthly payment
$2,387.62
Total paid: $859,542 · Total interest: $509,542
Year-by-year summary
| Year | Total paid | Principal | Interest | Balance | Equity |
|---|---|---|---|---|---|
| Yr 1 | $28,651 | $3,387 | $25,264 | $346,613 | $3,387 |
| Yr 2 | $28,651 | $3,641 | $25,010 | $342,971 | $7,029 |
| Yr 3 | $28,651 | $3,914 | $24,737 | $339,057 | $10,943 |
| Yr 4 | $28,651 | $4,208 | $24,444 | $334,849 | $15,151 |
| Yr 5 | $28,651 | $4,523 | $24,128 | $330,326 | $19,674 |
| Yr 6 | $28,651 | $4,862 | $23,789 | $325,463 | $24,537 |
| Yr 7 | $28,651 | $5,227 | $23,425 | $320,237 | $29,763 |
| Yr 8 | $28,651 | $5,619 | $23,033 | $314,618 | $35,382 |
| Yr 9 | $28,651 | $6,040 | $22,612 | $308,579 | $41,421 |
| Yr 10 | $28,651 | $6,492 | $22,159 | $302,086 | $47,914 |
| Yr 11 | $28,651 | $6,979 | $21,672 | $295,107 | $54,893 |
| Yr 12 | $28,651 | $7,502 | $21,149 | $287,605 | $62,395 |
| Yr 13 | $28,651 | $8,065 | $20,587 | $279,541 | $70,459 |
| Yr 14 | $28,651 | $8,669 | $19,982 | $270,871 | $79,129 |
| Yr 15 | $28,651 | $9,319 | $19,333 | $261,553 | $88,447 |
| Yr 16 | $28,651 | $10,017 | $18,634 | $251,535 | $98,465 |
| Yr 17 | $28,651 | $10,768 | $17,883 | $240,767 | $109,233 |
| Yr 18 | $28,651 | $11,575 | $17,076 | $229,192 | $120,808 |
| Yr 19 | $28,651 | $12,443 | $16,208 | $216,749 | $133,251 |
| Yr 20 | $28,651 | $13,376 | $15,276 | $203,373 | $146,627 |
| Yr 21 | $28,651 | $14,378 | $14,273 | $188,994 | $161,006 |
| Yr 22 | $28,651 | $15,456 | $13,195 | $173,538 | $176,462 |
| Yr 23 | $28,651 | $16,615 | $12,037 | $156,923 | $193,077 |
| Yr 24 | $28,651 | $17,860 | $10,791 | $139,063 | $210,937 |
| Yr 25 | $28,651 | $19,199 | $9,452 | $119,864 | $230,136 |
| Yr 26 | $28,651 | $20,638 | $8,013 | $99,226 | $250,774 |
| Yr 27 | $28,651 | $22,185 | $6,466 | $77,041 | $272,959 |
| Yr 28 | $28,651 | $23,848 | $4,803 | $53,193 | $296,807 |
| Yr 29 | $28,651 | $25,636 | $3,016 | $27,557 | $322,443 |
| Yr 30 | $28,651 | $27,557 | $1,094 | $0 | $350,000 |
Monthly detail
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,387.62 | $273.03 | $2,114.58 | $349,727 |
| 2 | $2,387.62 | $274.68 | $2,112.93 | $349,452 |
| 3 | $2,387.62 | $276.34 | $2,111.27 | $349,176 |
| 4 | $2,387.62 | $278.01 | $2,109.60 | $348,898 |
| 5 | $2,387.62 | $279.69 | $2,107.92 | $348,618 |
| 6 | $2,387.62 | $281.38 | $2,106.24 | $348,337 |
| 7 | $2,387.62 | $283.08 | $2,104.54 | $348,054 |
| 8 | $2,387.62 | $284.79 | $2,102.82 | $347,769 |
| 9 | $2,387.62 | $286.51 | $2,101.10 | $347,482 |
| 10 | $2,387.62 | $288.24 | $2,099.37 | $347,194 |
| 11 | $2,387.62 | $289.99 | $2,097.63 | $346,904 |
| 12 | $2,387.62 | $291.74 | $2,095.88 | $346,613 |
Get the best rate on this loan amount
We shop 1,000+ DSCR lenders. Top 3 offers in one hour. No credit pull.
What is mortgage amortization?
Amortization is the process of paying off a loan through regular scheduled payments. Each payment covers the interest accrued since the last payment plus some principal reduction. The key insight: even though your payment amount stays constant on a fixed-rate mortgage, the split between interest and principal changes every single month.
In month 1 of a $350,000 loan at 7.25%, your $2,388 payment contains approximately $2,117 in interest and just $271 in principal. By year 15, the split is roughly $1,629 interest and $759 principal. By the final year, payments are almost entirely principal.
The amortization math
Each month's interest = remaining balance × (annual rate ÷ 12). The payment formula ensures that the last payment reduces the balance exactly to zero:
Monthly payment = Loan × [r(1+r)^n / ((1+r)^n - 1)]
Where r = monthly rate (annual ÷ 12) and n = total months. This formula produces a level payment that perfectly amortizes the loan over the term.
Equity from appreciation vs paydown
New investors often expect to build significant equity through loan paydown. The reality is sobering: on a standard 30-year loan, principal paydown in the first decade is slow. After 5 years on a $350,000 loan at 7.25%:
- Principal paid: ~$16,200 (4.6% of original loan)
- Interest paid: ~$127,500
- Remaining balance: ~$333,800
Contrast this with a 5% annual appreciation on a $400,000 purchase: $100,000 in appreciation over 5 years. In most real estate markets, appreciation drives equity building far more than amortization — especially in the first decade. This is why many DSCR investors hold for appreciation and cash flow rather than rapid payoff.
30-year vs shorter-term amortization
Shorter terms build equity faster and save enormous amounts of total interest, but require higher monthly payments — which can hurt DSCR. Most DSCR programs offer 30-year and sometimes 20-year fixed terms. Some offer 40-year amortization to boost DSCR. Here's the comparison at $350,000 and 7.25%:
| Term | Monthly P&I | Total paid | Total interest | Balance Yr 5 |
|---|---|---|---|---|
| 20-year | $2,765 | $663,600 | $313,600 | $299,700 |
| 30-year | $2,388 | $859,680 | $509,680 | $333,800 |
| 40-year | $2,207 | $1,059,360 | $709,360 | $343,500 |
The 40-year saves $181/month vs the 30-year but costs $200,000 more in total interest. The 20-year costs $377/month more but saves $196,000 in interest and builds equity much faster.
Why DSCR investors usually prefer 30-year
The 30-year fixed is the default for DSCR investors because it minimizes the required monthly payment, which maximizes DSCR and cash flow. Since investment properties are typically sold or refinanced before year 20, the "extra" interest on a 30-year vs 20-year loan is partly theoretical — investors often exit before fully experiencing the interest loading of a 30-year term. The freed-up monthly cash flow can be redeployed into additional acquisitions.
Next steps
- Compare I/O vs amortizing with the Interest-Only vs Amortizing calculator.
- See your DSCR with the Mortgage Payment + DSCR calculator.
- Get competing DSCR loan quotes from 1,000+ lenders to find the best rate on this amortization.